Skills & Expertise
Systems Programming
| Skill | Proficiency |
|---|---|
| C/C++ | 90% |
| System Architecture | 88% |
| Memory Management | 85% |
| Performance Optimization | 87% |
| Low-level Programming | 82% |
Enterprise Development
| Skill | Proficiency |
|---|---|
| Java | 88% |
| C# / .NET Core | 85% |
| Kotlin | 80% |
| Spring Boot | 82% |
| Microservices | 85% |
Modern Development
| Skill | Proficiency |
|---|---|
| Python | 92% |
| TypeScript | 88% |
| Node.js | 85% |
| Django/FastAPI | 87% |
| RESTful APIs | 90% |
Security & Authentication
| Skill | Proficiency |
|---|---|
| Authentication Systems | 90% |
| Authorization (RBAC) | 88% |
| Cryptography | 85% |
| Digital Signatures | 82% |
| Security Best Practices | 87% |
Cloud & DevOps
| Skill | Proficiency |
|---|---|
| AWS Services | 88% |
| Docker | 85% |
| Kubernetes | 82% |
| CI/CD Pipelines | 80% |
| Infrastructure as Code | 78% |
Specialized Technologies
| Skill | Proficiency |
|---|---|
| TLA+ (Formal Verification) | 75% |
| Device Management | 90% |
| Cell-based Architecture | 85% |
| Chromium Development | 80% |
| System Verification | 78% |
Currently Learning
- Advanced TLA+ and formal verification methods for distributed systems
- Kubernetes service mesh architecture and custom operators
- Modern security patterns and comprehensive threat modeling
- Performance optimization techniques for large-scale systems